|
Tracks hits 1998 - Producenter topp 20
| # |
ARTIST |
TITEL |
ANTAL MEL. |
PLAC 1997 |
| 1 | WALTER AFANASIEFF | My Heart Will Go On (1), My All (182) | 2 | -- |
| 2 | MADONNA/WILLIAM ORBIT | Frozen (3), The Power Of Good-Bye (25), Ray Of Light (33), Drowned World/Substitute For Love (68) | 4 | -- |
| 3 | JAMES HORNER | My Heart Will Go On (1) | 1 | -- |
| 4 | CHARLES FISHER | Truly Madly Deeply (2), Break Me Shake Me (47) | 2 | 19 |
| 5 | PATRICK LEONARD | Frozen (3), The Power Of Good-Bye (25) | 2 | -- |
| 6 | MAX MARTIN | Here I Go Again (31), I Want You To Want Me (39), As Long As You Love Me (41), Angels Crying (78), Until The Time Is Through (110), Slam Dunk (Da Funk) (111), Tell Me What You Like (118) | 7 | 4 |
| 7 | KRISTIAN LUNDIN | Here I Go Again (31), As Long As You Love Me (41), Angels Crying (78), How Will I Know (Who You Are) (84), Until The Time Is Through (110), Tell Me What You Like (118), I Wanna Love You (145) | 7 | 1 |
| 8 | ZED | 747 (18), Saker Man Ser (22), Om Du Var Här (123) | 3 | -- |
| 9 | DAVE ERINGA | If You Tolerate This Your Children Will Be Next (4) | 1 | -- |
| 10 | BOB ROCK | The Unforgiven II (14), Turn The Page (69), When You're Gone (156), The Memory Remains (171) | 4 | -- |
| 11 | PHIL THORNALLEY | Torn (5) | 1 | -- |
| 12 | ROB CAVALLO | Iris (8), Redundant (161) | 2 | -- |
| 13 | TORE JOHANSSON | My Favourite Game (6) | 1 | -- |
| 14 | MATT SERLETIC | I Don't Want To Miss A Thing (7) | 1 | -- |
| 15 | GOO GOO DOLLS | Iris (8) | 1 | -- |
| 16 | JAMES HETFIELD/LARS ULRICH | The Unforgiven II (14), Turn The Page (69), The Memory Remains (171) | 3 | -- |
| 17 | JIM STEINMAN/ANDREW LLOYD WEBBER/NIGEL WRIGHT | No Matter What (9) | 1 | -- |
| 18 | CAMERON MCVEY/MAGNUS FIENNES | Never Ever (10) | 1 | -- |
| 19 | STEPHEN LIRONI | I Will Come To You (27), Weird (42) | 2 | 10 |
| 20 | JOHNNY JAM/DELGADO | Doctor Jones (75), Together Forever (The Cyber Pet Song) (77), My Oh My (79), Turn Back Time (105),Travel To Romantis (125) | 5 | 5 |
|
Error processing SSI file
|